Sorties
avril 2025 | |||||||||
04/04 | Yann Tiersen | « The Liquid Hour | Rathlin From A Distance » | [Mute] | ||||||
mars 2025 | |||||||||
21/03 | The Horrors | « Night Life » | |||||||
février 2025 | |||||||||
28/02 | Pink Turns Blue | « Black Swan » | [Orden Records] | ||||||
21/02 | The Murder Capital | « Blindness » | |||||||
07/02 | Front Line Assembly | « Mechviruses » | [Artoffact] | ||||||
janvier 2025 | |||||||||
31/01 | Bonnie "Prince" Billy | « The Purple Bird » | [Domino Recording] | ||||||
31/01 | James | « Live at The Acropolis » | [Virgin] | ||||||
31/01 | Last Train | « III » | [PIAS] | ||||||
24/01 | Mogwai | « The Bad Fire » | [Rock Action] | ||||||
24/01 | Kompromat | « Playing / Praying » | [Warrior Records] | ||||||
24/01 | Je T'Aime | « Useless Boy » | [Noires Productions] | ||||||
17/01 | The Legendary Pink Dots | « So Lonely in Heaven » | [Metropolis] | ||||||
10/01 | Franz Ferdinand | « The Human Fear » | [Domino Recording] | ||||||
Divine Shade | « Fragments Vol.1 » | ||||||||
décembre 2024 | |||||||||
21/12 | Empusae & Pilgrimage To Pleroma | « Hidden Segment » (EP) | [Cyclic Law] | ||||||
21/12 | Empusae & Onasander | « Umbrosyne » | [Cyclic Law] | ||||||
21/12 | Leila Abdul-Rauf | « Cold and Cloud » | [Cyclic Law] | ||||||
13/12 | The Nefilim | « Zoon » (réédition) | [Beggars] | ||||||
13/12 | Saint Etienne | « The Night » | [PIAS] | ||||||
13/12 | Laibach | « Opus Dei Revisited » (réédition) | [Mute] | ||||||
12/12 | Détroit | « L'Angle » | |||||||
06/12 | Red Lorry Yellow Lorry | « Driving Black » | [Cop International] | ||||||
06/12 | Cardinal Noire | « Vitriol » | [Artoffact] | ||||||
06/12 | Unit:187 | « KillCure » | [Metropolis] | ||||||
06/12 | We Are Bodies | « The Love Was All We Had » | [Autoproduit] | ||||||
06/12 | R. Missing | « Knife Shook Your Hand » | |||||||
06/12 | Fluid Ghost | « Songs I » | |||||||
06/12 | Interpol | « Live at Third Man Records » | |||||||
06/12 | Godflesh | « A World Lit Only By Dub » | [Avalanche Recordings] | ||||||
03/12 | Hide & Seek | « Dominos (1999-2007) » | |||||||
novembre 2024 | |||||||||
29/11 | Garbage | « Copy/Paste » | |||||||
28/11 | Tokee+Fractal | « Protoype » | [Aliens Production] | ||||||
25/11 | Ben Lukas Boysen | « Alta Ripa » | [Erased Tapes] | ||||||
22/11 | Pet Shop Boys | « Nontheless (Expanded Version) » (réédition) | [Parlophone] | ||||||
22/11 | Mesh | « The Point at Witch it Falls Apart (25th Anniversary Edition) » | [Dependent] | ||||||
22/11 | Marilyn Manson | « One Assassination Under God - Chapter 1 » | [Nuclear Blast] | ||||||
22/11 | Soap@&Skin | « Torso » | |||||||
19/11 | Monsieur Crane | « Les Ravages du temps » | [Tonn Recording] | ||||||
18/11 | Flint Glass & Ah Cama-Sotz | « Wakonda » | [Ant-Zen] | ||||||
15/11 | Xeno & Oaklander | « Via Negativa (In The Doorway Light) » | [Dais US] | ||||||
15/11 | Painted Vein | « Dripping Only Black » | |||||||
15/11 | Swans | « Live Rope 2024 » | [Young Gods Records] | ||||||
08/11 | Primal Scream | « Come Ahead » | [BMG] | ||||||
08/11 | Tides From Nebula | « Instant Rewards » | [Autoproduit] | ||||||
08/11 | Dead. | « Paradise » | [Autoproduit] | ||||||
08/11 | Kangding Ray | « Zero » | [Ara] | ||||||
08/11 | Position Parallèle | « Aiguille à Découdre » | [Silences et Grésillements/Tesco] | ||||||
08/11 | Bryan's Magic Tears | « Smoke And Mirrors » | [Born Bad] | ||||||
05/11 | Chelsea Wolfe | « Unbound » | [Loma Vista Recordings] | ||||||
04/11 | Anatoly Grinberg & Andreas Davids | « Emergency Landing » | [Ant-Zen] | ||||||
01/11 | The Cure | « Songs Of A Lost World » | [Fiction/Capitol Records] | ||||||
01/11 | Trent Reznor & Atticus Ross | « Challengers (Soundtrack) » | [Sony] | ||||||
01/11 | Rue Oberkampf | « Essenz » | |||||||
01/11 | Paris Orly | « La Réserve » | |||||||
octobre 2024 | |||||||||
25/10 | Idaho | « The Devil You Know 1992-1996 » | [Arts & Crafts] | ||||||
25/10 | Pixies | « The Night The Zombies Came » | [BMG] | ||||||
25/10 | SUUMHOW | « 5ILTH » | [n5MD] | ||||||
25/10 | Gavin Friday | « Ecce Homo » | [BMG] | ||||||
25/10 | Bryan Ferry | « Retrospective: Selected Recordings 1973-2023 » | |||||||
25/10 | The Orb | « Orboretum: The Orb Collection » | [Cooking Vinyl] | ||||||
25/10 | Uunderworld | « Strawberry Hotel » | [Smith Hyde Productions] | ||||||
25/10 | Tears for Fears | « Songs for a Nervous Planet » | [Concord Records] | ||||||
25/10 | Ladytron | « Time’s Arrow Remixed » | [Cooking Vinyl] | ||||||
25/10 | Theis Thaws | « Fifteen Days » | [False Idols] | ||||||
25/10 | Blixa Bargeld & Teho Teardo | « Christian & Mauro » | [Specula] | ||||||
25/10 | Sacred Hearts | « Siren Songs » | |||||||
24/10 | And Also the Trees | « Slow Pulse Boys: The Story of And Also the Trees » | [A FD Film] | ||||||
22/10 | Kim Deal | « Nobody Loves You More » | [4AD] | ||||||
18/10 | Kelly Lee Owens | « Dreamstate » | [dh2/Dirty Hit] | ||||||
18/10 | Bronski Beat | « The Age of Consent (40th Anniversary Edition ) » (réédition) | [Sony] | ||||||
18/10 | Dominique A | « Quelques Lumières » | [Cinq 7] | ||||||
15/10 | Cold Cave | « Passion Depression » | [Heartworm Press] | ||||||
11/10 | Propaganda | « Propaganda » | [Bureau B] | ||||||
11/10 | Permafrost | « The Light Coming Through » | [Fear Of Music] | ||||||
11/10 | Lucia Cifarelli | « No God Here » | [Autoproduit] | ||||||
11/10 | Leila Abdul-Rauf | « Calls From a Seething Edge » | [Cyclic Law] | ||||||
11/10 | The Chameleons | « Tomorrow Remember Yesterday » | [Metropolis] | ||||||
11/10 | Grive | « Tales of Uncertainty » | [Talitres] | ||||||
11/10 | Vox Low | « Singles & Rarities - 2014/2018 » | [Born Bad Records] | ||||||
11/10 | Jesus Lives in Vegas | « Joy or Sorrow » | [Meidosem Records] | ||||||
11/10 | Plastic Estate | « Code d'Amour » | [Avant! Records] | ||||||
05/10 | Human Impact | « Gone Dark » | [Ipecac Recordings] | ||||||
05/10 | Vlimmer | « Bodenhex » | [Blackjack Illuminist Records] | ||||||
04/10 | Alessandro Cortini | « Nati Infiniti » | [Mute] | ||||||
04/10 | The Smile | « Cutouts » | [XL Recordings] | ||||||
04/10 | A Place to Bury Strangers | « Synthesizer » | |||||||
04/10 | Godspeed You! Black Emperor | « No Title as of 13 February 2024 28,340 Dead » | [Constellation] | ||||||
04/10 | Bertrand Betsch | « À rebours » | [Microcultures] | ||||||
04/10 | Cumgirl8 | « Ahhhh!hhhh! (I Don't Wanna Go) » | [4AD] | ||||||
03/10 | The Legendary Pink Dots | « Chemical Playschool Volumes 23 & 24 » | |||||||
01/10 | Op-Art | « The Final Act » | |||||||
Corpus Delicti | « From Dust to Light » | ||||||||
septembre 2024 | |||||||||
27/09 | The Wolfgang Press | « A 2nd Shape » | [Downwards Records] | ||||||
27/09 | His Name Is Alive | « How Ghosts Affect Relationships 1990-1993 » | [4AD] | ||||||
27/09 | Alan Sparhawk | « White Roses, My God » | [Sub Pop] | ||||||
27/09 | October Drift | « Blame The Young » | [Physical Education Recordings] | ||||||
27/09 | Atticus Ross & Leopold Ross & Nick Chuba | « Shogun (Soundtrack) » | [Mutant] | ||||||
27/09 | PIG | « Feast of Agony » | [Metropolis] | ||||||
27/09 | Desperate Journalist | « No Hero » | [Fierce Panda records] | ||||||
20/09 | Depeche Mode | « Spirit (The 12 Singles Box Collection) » | [Sony] | ||||||
20/09 | Thurston Moore | « Flow Critical Lucidity » | [Daydream Library Series] | ||||||
20/09 | Galaxie 500 | « Uncollected Noise New York '88-'90 » | [Silver Current] | ||||||
20/09 | Haujobb | « The Machine In The Ghost » | [Dependent] | ||||||
20/09 | Ist Ist | « Light A Bigger Fire » | [Kind Violence] | ||||||
20/09 | Pythies | « Disillusion » | [Icy Cold Records] | ||||||
15/09 | Sydney Valette | « The Healer » | [Icy Cold Records] | ||||||
13/09 | London Grammar | « The Greatest Love » | [Because Music] | ||||||
13/09 | Giirls | « Time of Glass » | [Autoproduit] | ||||||
13/09 | Tindersticks | « Soft Tissue » | [City Slang] | ||||||
13/09 | Bill Leeb | « Model Kollapse » | [Metropolis] | ||||||
13/09 | TR/ST | « Performance » | [Dais Records] | ||||||
13/09 | Julie Dawson | « Bottom Of The Pool » | [Fair Youth] | ||||||
13/09 | LBWL | « Crossed Parallels » | [Ant-Zen] | ||||||
13/09 | Sacred Skin | « Born in Fire » | [Artoffact Records] | ||||||
13/09 | Deadletter | « Hysterical Strength » | [So Recordings] | ||||||
06/09 | Mercury Rev | « Born Horses » | [Bella Union] | ||||||
06/09 | The The | « Ensoulment » | [Cinéola / earMUSIC] | ||||||
06/09 | Molchat Doma | « Belaya Polosa » | [Sacred Bones] | ||||||
06/09 | Heiko Maile + Julian Demarre | « Neostalgia » | [Bureau B] | ||||||
06/09 | Fat Dog | « WOOF. » | [Domino] | ||||||
06/09 | Ad:Key | « 0609 » | [Alfa Matrix] | ||||||
06/09 | Holon | « Lost In All The Noise » | [Subatomic Audio] | ||||||
06/09 | Overload par Blurred City Lights | « Overload » | [ELaB] | ||||||
août 2024 | |||||||||
30/08 | Nick Cave & the Bad Seeds | « Wild God » | [PIAS] | ||||||
30/08 | IAMX | « Fault Lines² » | [Unfall Productions] | ||||||
30/08 | Jónsi | « First Light » | [Myndstream / Lakeshore] | ||||||
30/08 | Rosetta Stone | « Under The Weather » | [Cleopatra Records] | ||||||
30/08 | Seefeel | « Everything Squared » | [Warp Records] | ||||||
25/08 | Chiffon Magnifique | « Anxietika » | [4000 Records] | ||||||
23/08 | Fontaines D.C. | « Romance » | [XL Recordings] | ||||||
23/08 | Throbbing Gristle | « TGCD1 » | [Mute] | ||||||
23/08 | Throbbing Gristle | « The Third Mind Movements » | [Mute] | ||||||
23/08 | LMX | « Rehab » | [Meshwork Music] | ||||||
16/08 | Leathers | « Ultraviolet » | [Artoffact Records] | ||||||
16/08 | Mike Cadoo and Paul Stephan | « Pang of Being » | [Autoproduit] | ||||||
09/08 | Kite | « VII » | |||||||
04/08 | Peter Murphy | « Live Vol Two: Blender Theatre NYC 2008 » | [Cadiz Music] | ||||||
02/08 | Chrystabell & David Lynch | « Cellophane Memories » | [Sacred Bones Records] | ||||||
02/08 | Penumbral Aethyr | « EVP - Eldritch Voltage Phenomenon » | [Autoproduit] | ||||||
02/08 | The Smashing Pumpkins | « Aghori Mhori Mei » | [Thirty Tigers] | ||||||
juillet 2024 | |||||||||
27/07 | Zentriert ins Antlitz | « Prototypes And Bytes » | [ZIA] | ||||||
25/07 | Beckahesten | « Svältens Tid » | [Cyclic Law] | ||||||
25/07 | Sophia | « The Age Of The Narcissist » | [Cyclic Law] | ||||||
19/07 | The March Violets | « Crocodiles Promises » | [Metropolis] | ||||||
19/07 | Leaether Strip | « Pornography - A tribute to The Cure » | |||||||
19/07 | Robin Guthrie | « Atlas » | [Soleil Après Minuit] | ||||||
19/07 | The New Division | « Synthetique » | [Division 87] | ||||||
19/07 | A Shoreline Dream | « Whitelined » | |||||||
19/07 | Sylac | « Destruction Built In » | [Subatomic Audio] | ||||||
16/07 | Collide | « The Darkness Forever » | [Noiseplus] | ||||||
12/07 | Marc Almond | « I'm Not Anyone » | [BMG] | ||||||
12/07 | Ian Williams | « Le Mystère Lucie (Des Espions Contre Le Nazisme) » | [Slaughterback] | ||||||
08/07 | Alira Mun | « O Lume-n Paradis » | [autoproduit] | ||||||
08/07 | Alcôve | « Demain Murmure » | |||||||
05/07 | Caput Medusae | « You Can't Negotiate With Zombies » | |||||||
05/07 | Alva Noto | « Hybr:id III » | [Noton] | ||||||
01/07 | Pepe Wismeer | « No Re Re Night Fever Volume Thirteen » | [Autoproduit] | ||||||
juin 2024 | |||||||||
28/06 | Dirty Three | « Love Changes Everything » | [Bella Voce] | ||||||
14/06 | Walt Disco | « The Warping » | [Lucky Number Music] | ||||||
14/06 | MONO | « OATH » | [Pelagic] | ||||||
14/06 | NIN + Coil | « Recoiled » (réédition) | [Cold Spring Records] | ||||||
14/06 | Diamanda Galás | « Diamanda Galás In Concert » | [Intravenal Sound Operations] | ||||||
13/06 | Anna Prior | « Fall Back » | [House Anxiety] | ||||||
10/06 | Ab Ovo | « Le Temps Retrouvé (1994-2007) » | [Ant-Zen / Vrystaete] | ||||||
07/06 | Goat Girl | « Below The Waste » | [Rough Trade Records] | ||||||
07/06 | Clan of Xymox | « Exodus » | [Metropolis] | ||||||
07/06 | Rhys Fulber | « Balance Of Fear » | [Sonic Groove] | ||||||
07/06 | Dead Horse One | « Seas Of Static » | [Requiem Pour Un Twister] | ||||||
06/06 | Implant | « Scratchin the Surface - The Chaos Machines pt 2 » | [Alfa Matrix] | ||||||
01/06 | Holon | « After The Fall » | [Subatomic Audio] | ||||||
mai 2024 | |||||||||
31/05 | Bat For Lashes | « The Dream of Delphi » | [Mercury KX] | ||||||
31/05 | Idaho | « Lapse » | [Arts & Crafts Productions] | ||||||
31/05 | The Cold Field | « Alive » | |||||||
31/05 | Erasure | « Cowboy » (réédition) | [Mute] | ||||||
31/05 | Drew McDowall | « A Thread, Silvered and Trembling » | [Dais] | ||||||
31/05 | King Hannah | « Big Swimmer » | [City Slang] | ||||||
28/05 | Beak> | « >>>> » | [Invada Records] | ||||||
24/05 | DIIV | « Frog in Boiling Water » | [Fantasy] | ||||||
24/05 | Camouflage | « Bodega Bohemia (30th anniversary) » (réédition) | [Bureau B] | ||||||
24/05 | Interzone | « Cinquième jour, suites » | |||||||
24/05 | Swell | « 41 » (réédition) | [Talitres] | ||||||
24/05 | Theo Hakola | « Shalalalala » | [Microcultures] | ||||||
24/05 | Aîboforcen | « Between Noise and Silence » | [Alfa Matrix] | ||||||
24/05 | The Chameleons | « Where Are You? » | [Metropolis Records.] | ||||||
24/05 | swan•seas | « Songs In The Key Of Blue » | [Shore Dive Records] | ||||||
24/05 | Novocibirsk | « The Vasarely Project » | [productionB] | ||||||
19/05 | Complot Bronswick | « Dickinson » | [MAY I Records ] | ||||||
17/05 | Shellac | « To All Trains » | [Touch & go Records] | ||||||
17/05 | Beth Gibbons | « Lives Outgrown » | [Matador] | ||||||
17/05 | PIG | « Red Room » | [Metropolis] | ||||||
17/05 | Death Cult | « Paradise Now » | [Beggars Banquet] | ||||||
17/05 | Night Sins | « A Silver Blade In The Shadow » | [Born Losers Records.] | ||||||
17/05 | Matthieu Malon | « Bancal » | [Monopsone Records] | ||||||
17/05 | Glis | « Gateway to Oblivion » | [Alfa Matrix] | ||||||
17/05 | Скубут | « Pogranichnyi » | |||||||
16/05 | Rendez Vous | « Downcast » | |||||||
10/05 | Arab Strap | « I'm totally fine with it, don't give a fuck anymore » | [Rock Action] | ||||||
10/05 | Mick Harvey | « Five Ways to Say Goodbye » | [Mute] | ||||||
10/05 | Blancmange | « Everything is Connected, The Best Of Blancmange 1979-2024 » | [London Records ] | ||||||
03/05 | Blushing | « Sugarcoat » | [Kanine Records] | ||||||
03/05 | Principe Valiente | « In This Light » | [Metropolis] | ||||||
03/05 | Echoberyl | « Through The Chaos » | [Icy Cold Record] | ||||||
03/05 | Rohn - Lederman | « Black And Bleu » | [Autoproduit] | ||||||
03/05 | John Carpenter | « Lost Themes IV: Noir » | [Sacred Bones] | ||||||
03/05 | Black Asteroid | « Infinite Darkness » | [Artoffact Records] | ||||||
03/05 | Funker Vogt | « Final Construct » | [reporecords] | ||||||
avril 2024 | |||||||||
27/04 | Celluloide | « Silences We Shared » | [BOREDOMproduct] | ||||||
27/04 | Celluloide | « Words Once Said (20th Anniversary Edition) » (réédition) | [BOREDOMproduct] | ||||||
26/04 | Pet Shop Boys | « Nonetheless » | [Parlophone] | ||||||
26/04 | Bel Canto | « Radiant Green » | |||||||
26/04 | Manon Meurt | « Unravel » | [Minority Records] | ||||||
26/04 | Pixies | « Live From Red Rock 2005 » (live) | [Edsel] | ||||||
26/04 | Otomo De Manuel | « So Young But So Cold/Who Killed Nancy » | [Ici d'Ailleurs] | ||||||
26/04 | We Are Parasols | « At the Edge of the End » | [No Movement] | ||||||
26/04 | Trent Reznor & Atticus Ross | « Challengers » | [Milan] | ||||||
25/04 | Synapscape | « Dekadenz » | [Ant-Zen] | ||||||
25/04 | zentriert Ins Antlitz | « Overlays » | [ZIA] | ||||||
24/04 | Profit Prison | « Gilt » | [Avant! Records] | ||||||
24/04 | Merzbow & Meat Beat Manifesto | « Extinct » | [Cold Spring] | ||||||
19/04 | A Certain Ratio | « It All Comes Down To This » | [Mute] | ||||||
19/04 | Françoiz Breut | « Vif ! » | [62 Records] | ||||||
19/04 | Kælan Mikla & Barði Jóhannsson | « The Phantom Carriage » | [Artoffact] | ||||||
16/04 | Flint Glass & Ah Cama-Sotz | « Wakan Tanka » | [Ant-Zen] | ||||||
12/04 | James | « Yummy » | [Virgin] | ||||||
12/04 | Metz | « Up On Gravity Hill » | [Sub Pop] | ||||||
11/04 | Swesor Bhrater | « Der Wanderer » | |||||||
10/04 | Selofan | « Animal Mentality » | [fabrikarecords] | ||||||
10/04 | Pyrit | « T†tz » | [Bookmaker Records] | ||||||
05/04 | Still Corners | « Dream Talk » | [Wrecking Light Records] | ||||||
05/04 | Chasseur | « En Diagonale » | [Reptile] | ||||||
05/04 | The KVB | « Tremors » | [Invada Records UK] | ||||||
05/04 | Then Comes Silence | « Trickery » | [Metropolis] | ||||||
05/04 | Garbage | « Bleed Like Me » (réédition) | [BMG] | ||||||
05/04 | Cranes | « Fuse » (réédition) | [Dadaphonic] | ||||||
05/04 | Lovataraxx | « Sophomore » | [Cold Transmission] | ||||||
05/04 | Palace | « Ultrasound » | [Fiction Records] | ||||||
05/04 | Einstürzende Neubauten | « Rampen - apm: alien pop music » | [Mute] | ||||||
05/04 | Phantom Wave | « Bonfire Secrets » | [Shore Dive] | ||||||
mars 2024 | |||||||||
29/03 | Ride | « Interplay » | [Wichita Recordings] | ||||||
29/03 | Frustration | « Our Decisions » | [Born Bad Records] | ||||||
29/03 | Poison Point | « Wandering Echoes » | [Avant! Records] | ||||||
29/03 | Franck Vigroux | « Grand Bal » | [Aesthetical] | ||||||
29/03 | Bertrand Betsch | « Kit de survie en milieu hostile » | [Microcultures Records/L’Autre Distribution] | ||||||
29/03 | Dominic Sonic | « Qu’avons-nous fait » | |||||||
29/03 | Charles De Goal | « Algorythmes » (réédition) | [May I Records] | ||||||
29/03 | Il Quadro di Troisi | « La Commedia » | [Raster] | ||||||
29/03 | Onus | « Onus » | [Consouling Sounds] | ||||||
28/03 | Ben Lukas Boysen | « Falling Into Place (Original Score) » | [Erased Tapes] | ||||||
23/03 | Attrition | « Black Maria » | |||||||
22/03 | Collection d'Arnell-Andrea | « A Forest Inside » | [Infrastition/Meidosem Records/Trisol] | ||||||
22/03 | The Jesus And Mary Chain | « Glasgow Eyes » | [Fuzz Club] | ||||||
22/03 | The Cure | « Paris » (réédition/live) | [Universal Music] | ||||||
22/03 | VR Sex | « Hard Copy » | [Dais] | ||||||
22/03 | Modulhater | « Acid Body Music » | [Parigo Records] | ||||||
22/03 | Hooverphonic | « Fake Is The New Dope » | [Hooverphonic Records] | ||||||
16/03 | Data-Bank-A | « LGBTQ+/-/x » | [True Age Records] | ||||||
15/03 | Coil | « Moon's Milk (In Four Phases) » (réédition) | [Dais] | ||||||
15/03 | The Dandy Warhols | « Rockmaker » | [Sunset Blvd Records] | ||||||
15/03 | SPC ECO | « How Did We Get Here? » | [Diggers Factory] | ||||||
15/03 | Gabriel Auguste | « La Grande Gomme » | [Animal63] | ||||||
15/03 | Four Tet | « Three » | [Text Records] | ||||||
15/03 | The Danse Society | « The Loop » | |||||||
15/03 | Spectres | « Presence » | [Artoffact Records] | ||||||
08/03 | Brittany Bindrim | « Velella Velella » | [Metropolis] | ||||||
08/03 | Anja Huwe | « Codes » | [Sacred Bones] | ||||||
08/03 | Kim Gordon | « The Collective » | [Matador] | ||||||
08/03 | Virgin Prunes | « A New Form Beauty » | [BMG] | ||||||
08/03 | Xmal Deutschland | « Early Singles (1981 - 1982) » | [Sacred Bones] | ||||||
08/03 | Metawave | « Fragmento » | |||||||
01/03 | Ministry | « Hopiumforthemasses » | [Nuclear Blast] | ||||||
01/03 | Kaiser Chiefs | « Easy Eighth Album » | [V2] | ||||||
01/03 | Black Nail Cabaret | « Chrysanthemum » | [Dependent] | ||||||
01/03 | Gwendoline | « C'est à Moi ça » | [Born Bad Records] | ||||||
01/03 | Ben Frost | « Scope Neglect » | [Mute] | ||||||
01/03 | Kontravoid | « Detachment » | [Artoffact] | ||||||
01/03 | Curve | « Cuckoo » (réédition) | [Music On Vinyl] | ||||||
01/03 | Chiasm | « Zone » | [COP International] | ||||||
01/03 | Statiqbloom | « Kain » | [Sonic Groove] | ||||||
01/03 | Massive Luxury Overdose | « Electra Complex » | [Autoproduit] | ||||||
01/03 | Ductape | « Echo Drama » | [Swiss Dark Nights] | ||||||
01/03 | Squarepusher | « Dostrotime » | [Warp] | ||||||
février 2024 | |||||||||
29/02 | Lemongrab | « I Spy with my little Eye » | [Autoproduit] | ||||||
23/02 | Laetitia Sadier | « Rooting For Love » | [Drag City] | ||||||
23/02 | Whispering Sons | « The Great Calm » | [PIAS] | ||||||
23/02 | Modern English | « 1234 » | [Inkind Music] | ||||||
23/02 | Kirlian Camera | « Radio Signals for the Dying » | [Dependant Records] | ||||||
23/02 | And Also the Trees | « Mother-of-pearl Moon » | [AATT / Cargo] | ||||||
23/02 | MGMT | « Loss of Life » | [Mom + Pop,] | ||||||
23/02 | TTSSFU | « Me, Jed And Andy » | [Fear Of Missing Out Records] | ||||||
23/02 | Curve | « Unreadable Communication - 4xCD Box Set » | [Cherry Red] | ||||||
23/02 | Bleib Modern | « 2 Afraid 2 Leave » | [Wave Tension Records/Icy Cold Records] | ||||||
23/02 | PURRS | « Goodbye Black Dog » | [ A Tant Rêver du Roi] | ||||||
16/02 | IDLES | « TANGK » | [Partisan Records] | ||||||
16/02 | Nouvelle Vague | « Should I Stay or Should I Go? » | [Kwaidan Records] | ||||||
16/02 | Zanias | « Ecdysis » | [Fleisch] | ||||||
16/02 | ASSASSUN | « Post-Climax » | [Blackjack Illuminist Records] | ||||||
09/02 | Chelsea Wolfe | « She Reaches Out To She Reaches Out To She » | [Loma Vista] | ||||||
09/02 | My Life Story | « Loving You is Killing Me out » | |||||||
09/02 | Bestial Mouths | « Backbone » | [Negative Gain Productions] | ||||||
09/02 | The Telescopes | « Growing Eyes Becoming String » | [Fuzz Club] | ||||||
09/02 | Ploho | « Rehearsal Tapes » | [Artoffact Records] | ||||||
09/02 | Meltheads | « Decent Sex » | [Mayway] | ||||||
02/02 | Topographies | « Interior Spring » | [Dark Entries] | ||||||
02/02 | Cyberaktif | « Endgame » | [Artoffact] | ||||||
02/02 | David Best | « Message – Send – Failure » | [Autoproduit] | ||||||
02/02 | KMFDM | « Let Go » | [Metropolis] | ||||||
02/02 | Lescop | « Rêve Parti » | |||||||
02/02 | Pepe Wismeer et Thierry Müller | « Curieuse Quiétude » | [Klanggalerie] | ||||||
02/02 | Mad Foxes | « Inner Battles » | [El Muchado] | ||||||
janvier 2024 | |||||||||
26/01 | Future Islands | « People Who Aren’t There Anymore » | [4AD] | ||||||
26/01 | New Model Army | « Unbroken » | [Earmusic] | ||||||
26/01 | The Smile | « Wall Of Eyes » | [XL RECORDINGS] | ||||||
26/01 | Kill The Thrill | « Autophagie » | [Season of Mist] | ||||||
26/01 | NewDad | « Madra » | |||||||
26/01 | La Machine | « W454 » | [BOREDOMproduct] | ||||||
26/01 | French Police | « Bully » | |||||||
22/01 | 9-volt velvet | « Nude Beaches » | [Shore Dive] | ||||||
19/01 | Sleater-Kinney | « Little Rope » | [Loma Vista] | ||||||
19/01 | The Fauns | « How Lost » | [Invada] | ||||||
19/01 | Spiritualized | « Amazing Grace » (réédition) | [Fat Possum Records] | ||||||
16/01 | Flesh Tape | « Flesh Tape » | [Autoproduit] | ||||||
15/01 | Defrag | « Lost Worlds » | [Hymen] | ||||||
12/01 | Lila Ehjä | « Clivota » | [CROUX Records/Toutdoux Records] | ||||||
08/01 | Jérôme Chassagnard | « Timeless Travelers » | [Hymen] | ||||||
07/01 | Empusae | « Pilgrimage to Ganriki » | [Autoproduit] | ||||||
05/01 | Sprints | « Letter To Self » | [City Slang] | ||||||
02/01 | Dronny Darko & ProtoU | « Acoustics of Shadows » | [Cryo Chamber] | ||||||
décembre 2023 | |||||||||
25/12 | MONO | « Heaven Vol. 2 » | [Temporary Residence] | ||||||
21/12 | Sopor Aeternus & the Ensemble of Shadows | « The Rules » | [Apocalyptic Vision] | ||||||
19/12 | Cryo Chamber | « Rhan-Tegoth » | [Cryo Chamber] | ||||||
13/12 | Glaring | « Shoegaphex » | [Young & Cold Records] | ||||||
13/12 | Hide & Seek | « A Spring Idyl » | [Cynfeirdd/Infrastition] | ||||||
12/12 | Black Swan Lane | « Dead Souls Collide » | [Eden Records] | ||||||
08/12 | Neil Hannon/Joby Talbot | « Wonka B.O.F » | [WaterTower Music] | ||||||
08/12 | Bound By Endogamy | « Bound By Endogamy » | [Les Disques Bongo Joe] | ||||||
08/12 | Wings of Desire | « Life is Infinite » | |||||||
08/12 | Aux Animaux | « Body Horror » | [Manic Depression] | ||||||
07/12 | HEALTH | « Rat Wars » | [Loma Vista Recordings] | ||||||
07/12 | No | « Wave Function » | [TONN Recordings] | ||||||
05/12 | Skrika | « Vyeltyra Vortex » | [Cryo Chamber] | ||||||
01/12 | Mildreda | « Blue-Devilled » | [Dependent] | ||||||
01/12 | Nick Cave & Warren Ellis | « Australian Carnage » (live) | [Cave Things] | ||||||
01/12 | Kangding Ray | « Helios Rave Draft » | [Ara] | ||||||
01/12 | Super Pink Moon | « Inertia » | [Autoproduit] | ||||||
01/12 | Clark | « Cave Dog » | [Throttle Records] | ||||||
01/12 | House Of Harm | « Playground » | [Avant! Records] | ||||||
novembre 2023 | |||||||||
24/11 | Princess Thailand | « Golden Frames » | [À Tant Rêver Du Roi] | ||||||
24/11 | Subverge | « Etterath » | [Arcane Dirge] | ||||||
24/11 | Leroy se Meurt | « Voué à Rouiller » | [Mannequin Records] | ||||||
22/11 | Thermal | « Plaster Girl » | [Dalliance Recordings] | ||||||
17/11 | Skemer | « Toasts & Sentiments » | [Avant! Records] | ||||||
17/11 | Vince Clarke | « Songs of Silence » | [Mute] | ||||||
17/11 | The National | « Laugh Track » | [4AD] | ||||||
17/11 | Structures | « A Place For My Hate » | [PIAS] | ||||||
17/11 | Order89 | « Brûle » | [Icy Cold Records] | ||||||
17/11 | Loverman | « Lovesongs » | [PIAS] | ||||||
17/11 | Nation of Language | « Strange Disciple (Companion Piece) » | [Rough Trade/Play It Again Sam] | ||||||
16/11 | Thorofon | « Angor » | [Ant-Zen] | ||||||
15/11 | dISHARMONY | « Pendulum » | [Aliens Production] | ||||||
